Today's Hours of Operation
Administrative
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Member Services | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | Closed |
Dining
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
River Room | Closed | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: Closed; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Closed | Bar Bites: 12:00 - 5:00p | |
B-Liner | Closed | Closed | 5:00 - 9:00p | 5:00 - 9:00p | 5:00 - 9:00p | 5:00 - 9:00p | Closed | |
BC Gazebo | Closed | Closed | Closed | Closed | Closed | 11:00a - 4:00p | 11:00a - 4:00p | |
The Shack | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
Voysey's | Dinner: 5:30 - 9:00p | Closed | Closed | Closed | Dinner: 5:30 - 9:00p | Dinner: 5:30 - 9:00p | Brunch: 11:00a - 2:00p; Dinner: 5:30 - 9:00p | |
The Living Room | Lunch: 11:00a - 3:00p; Dinner: 5:00 - 9:00p | Closed | Lunch: 11:00a - 3:00p | Closed | Lunch: 11:00a - 3:00p; Dinner: 5:00-9:00p | Lunch: 11:00a - 3:00p; Dinner: 5:00 - 9:00p | Lunch: 11:00a - 3:00p; Dinner: 5:00 - 9:00p | |
Marsh House | Lunch: 11:30a - 4:00p; Cocktails: 10:00a - 5:00p | Lunch: 11:30a - 4:00p; Cocktails: 10:00a - 5:00p | Closed | Closed | Lunch: 11:30a - 4:00p; Cocktails: 10:00a - 5:00p |
Lunch: 11:30a - 4:00p; Cocktails: 10:00a - 5:00p |
Lunch: 11:30a - 4:00p; Cocktails: 10:00a - 5:00p | |
CSQ Snack Bar | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:30a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | |
RC Snack Bar | Closed | Closed | Closed | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 5:00p | 9:30a - 5:00p | |
SP Gazebo | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Fitness, Pools & Spa
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
CSQ Boathouse & Kayak Dock | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
RC Fitness Center | 7:00a - 5:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
SQA Spa & Salon | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | Closed |
BC Pool & Beach | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
The Beach Club Boutique | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
The Sports Pavilion | Gym: 7:00a - 7:00p | Gym: 7:00a - 7:00p | Gym: 7:00a - 7:00p | Gym: 7:00a - 7:00p | Gym: 7:00a - 7:00p | Gym: 7:00a - 7:00p | Gym: 8:00a - 7:00p |
SP Pool |
Pool Deck: 10:00a - 7:00p; Lap Swim: 7:00a - 7:00p |
Pool Deck: 10:00a - 7:00p; Lap Swim: 7:00a - 7:00p | Pool Deck: 10:00a - 7:00p; Lap Swim: 7:00a - 7:00p | Pool Deck: 10:00a - 7:00p; Lap Swim: 7:00a - 7:00p | Pool Deck: 10:00a - 7:00p; Lap Swim: 7:00a - 7:00p | Pool Deck: 10:00a - 7:00p; Lap Swim: 7:00a - 7:00p | Pool Deck: 10:00a - 7:00p; Lap Swim: 8:00a - 7:00p |
Marsh House Pool | 10:00a - 5:00p | 10:00a - 5:00p | Closed | Closed | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p |
Golf
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
CSQ Golf Shop | 7:00a - 6:00p | 7:00a - 6:00p | 7:00a - 6:00p | 7:00a - 6:00p | 7:00a - 6:00p | 7:00a - 6:00p | 7:00a - 6:00p |
CSQ Tee Times | 8:05a - 6:05p | 8:05a - 6:05p | 8:05a - 6:05p | 8:05a - 6:05p | 8:05a - 6:05p | 8:05a - 6:05p | 8:05a - 6:05p |
CSQ Practice Tees | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk |
RC Golf Shop | Closed | Closed | Closed | 7:00a - 6:00p | 7:00a - 6:00p | Closed | 7:00a - 6:00p |
RC Tee Times | Closed | Closed | Closed | 8:00a - 6:00p | 8:00a - 6:00p | Closed | 8:00a - 6:00p |
RC Practice Tee |
Closed |
Closed | Closed | 7:30a - Dusk | 7:30a - Dusk | Closed | 7:30a - Dusk |
Golf Learning Center | 9:00a - 5:00p | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
Sporting Club
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Sporting Club | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | Closed |
Phone Numbers
BC Hostess Stand: | 843.768.6175 |
CSQ Golf Shop: | 843.768.5752 |
CSQ Hostess Stand: | 843.768.6133 |
Golf Learning Center: | 843.768.5765 |
Marsh House: | 843.768.6167 |
Member Services: | 843.768.6120 |
RC Golf Shop: | 843.768.5715 |
RC Hostess Stand: | 843.768.5737 |
Sasanqua: | 843.768.5725 |
The Sports Pavilion: | 843.768.5330 |
Cassique Gate: | 843.768.6145 |
Sporting Club: | 843.768.3774 |
Two Meeting Street Inn: | 843.860.7080 |