Today's Hours of Operation
Administrative
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Member Services | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | Closed |
Dining
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
CSQ Snack Bar | 8:00a - 4:30p | Closed | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p |
RC Snack Bar | Closed | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 5:00p | 9:30a - 5:00p |
SP Gazebo | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p |
BC Gazebo | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 4:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p |
The Shack | 11:30a - 6:00p | 11:30a - 6:00p | 11:30a - 4:00p | 11:30a - 6:00p | 11:30a - 7:00p | 11:30a - 7:00p | 11:30a - 6:00p |
River Room | Closed | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Closed | Closed |
B-Liner | Dinner: 5:00 - 9:00p | Dinner: 5:00 - 9:00p | Closed | Closed | Dinner: 5:00 - 9:00p | Dinner: 5:00 - 9:00p | Dinner: 5:00 - 9:00p |
Voysey's | Dinner: 5:30 - 9:00p | Closed | Closed | Dinner: 5:30 - 9:00p | Dinner: 5:30 - 9:00p | Dinner: 5:30 - 9:00p | Brunch: 11:00a - 2:00p; Dinner: 5:30 - 9:00p |
Marsh House | Closed | Closed |
Lunch: 11:30a - 3:30p; Cocktails: 10:00a - 6:00p; Dinner: 5:30 - 8:00p |
Lunch: 11:30a - 3:30p; Cocktails: 10:00a - 6:00p; Dinner: 5:30 - 8:00p |
Lunch: 11:30a - 3:30p; Cocktails: 10:00a - 6:00p; Dinner: 5:30 - 8:00p |
Lunch: 11:30a - 3:30p; Cocktails: 10:00a - 6:00p; Dinner: 5:30 - 8:00p |
Lunch: 11:30a - 3:30p; Cocktails: 10:00a - 6:00p; Dinner: 5:30 - 8:00p |
The Living Room at CSQ | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Closed | Closed | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Dinner: 5:30 - 9:00p |
Fitness, Pools & Spa
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
CSQ Boathouse & Kayak Dock | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p |
RC Fitness Center | Closed | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
SQA Spa & Salon | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | Closed |
BC Pool & Beach | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 4:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p |
The Beach Club Boutique | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 4:00p | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p |
The Sports Pavilion | Gym: 7:00a - 8:00p | Gym: 7:00a - 8:00p | Gym: 7:00a - 8:00p | Gym: 7:00a - 8:00p | Gym: 7:00a - 8:00p | Gym: 7:00a - 8:00p | Gym: 8:00a - 7:00p |
SP Pool | Lap Swim: 7:00a - 8:00p *reservations recommended; Pool deck: 10:00a - 8:00p | Lap Swim: 7:00a - 8:00p *reservations recommended; Pool deck: 10:00a - 8:00p | Lap Swim: 7:00a - 8:00p *reservations recommended; Pool deck: 10:00a - 8:00p | Lap Swim: 7:00a - 8:00p *reservations recommended; Pool deck: 10:00a - 8:00p | Lap Swim: 7:00a - 8:00p *reservations recommended; Pool deck: 10:00a - 8:00p | Lap Swim: 7:00a - 8:00p *reservations recommended; Pool deck: 10:00a - 8:00p | Lap Swim: 8:00a - 7:00p *reservations recommended; Pool deck: 10:00a - 7:00p |
Marsh House Pool | Closed | Closed | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p |
Golf
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
CSQ Golf Shop | 7:00a - 7:00p | Closed | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
CSQ Tee Times | 7:35a - 6:05p | Closed | 7:35a - 6:05p | 7:35a - 6:05p | 7:35a - 6:05p | 7:35a - 6:05p | 7:35a - 6:05p |
CSQ Practice Tees | 7:00a - Dusk | Closed | 7:00a - Dusk | 7:00a - Dusk | 7:00a - Dusk | 7:00a - Dusk | 7:00a - Dusk |
RC Golf Shop | Closed | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
RC Tee Times | Closed | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p |
RC Practice Tee |
Closed |
7:00a - 7:00a - Dusk | 7:00a - 7:00a - Dusk | 7:00a - 7:00a - Dusk | 7:00a - Dusk | 7:00a - Dusk | 7:00a - Dusk |
Golf Learning Center | 9:00a - 5:00p | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
Sporting Club
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Sporting Club | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | Closed |
Phone Numbers
BC Hostess Stand: | 843.768.6175 |
CSQ Golf Shop: | 843.768.5752 |
CSQ Hostess Stand: | 843.768.6133 |
Golf Learning Center: | 843.768.5765 |
Marsh House: | 843.768.6167 |
Member Services: | 843.768.6120 |
RC Golf Shop: | 843.768.5715 |
RC Hostess Stand: | 843.768.5737 |
Sasanqua: | 843.768.5725 |
The Sports Pavilion: | 843.768.5330 |
Cassique Gate: | 843.768.6145 |
Sporting Club: | 843.768.3774 |