Next Week's Hours of Operation
Monday, March 1 - Sunday, March 7
Administrative
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| BizHub | Open to long-term tennants with 24/7 key fob access | Open to long-term tennants with 24/7 key fob access | Open to long-term tennants with 24/7 key fob access | Open to long-term tennants with 24/7 key fob access | Open to long-term tennants with 24/7 key fob access | Open to long-term tennants with 24/7 key fob access | Open to long-term tennants with 24/7 key fob access |
| Member Services | 9:00a - 5:00p *Closed to in-person visits; appointment only | 9:00a - 5:00p *Closed to in-person visits; appointment only | 9:00a - 5:00p *Closed to in-person visits; appointment only | 9:00a - 5:00p *Closed to in-person visits; appointment only | 9:00a - 5:00p *Closed to in-person visits; appointment only | 10:00a - 2:00p *Closed to in-person visits; appointment only | Closed |
Dining
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| CSQ Snack Bar | 10:00a - 5:00p | Closed | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p | 8:00a - 5:00p | 10:00a - 5:00p |
| RC Snack Bar | Closed | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 4:00p | 9:30a - 4:00p |
| SP Gazebo | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| BC Gazebo | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| The Shack | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| River Room | Closed for maintenance | Closed for maintenance | Closed for maintenance | Closed for maintenance | Closed for maintenance | Closed for maintenance | Closed |
| B Liner | 5:00 - 9:00p *by reservation only; Carry-out: 4:00 - 6:00p *orders must be placed by 3:00p day-of | 5:00 - 9:00p *by reservation only; Carry-out: 4:00 - 6:00p *orders must be placed by 3:00p day-of | Closed | Closed | 5:00 - 9:00p *by reservation only; Carry-out: 4:00 - 6:00p *orders must be placed by 3:00p day-of | 5:00 - 9:00p *by reservation only; Carry-out: 4:00 - 6:00p *orders must be placed by 3:00p day-of | 5:00 - 9:00p *by reservation only; Carry-out: 4:00 - 6:00p *orders must be placed by 3:00p day-of |
| Voysey's | 5:30 - 9:00p *by reservation only; Carry-out: 4:00p - 6:00p *orders must be placed by 3:00p day-of | Closed | Closed | 5:30 - 9:00p *by reservation only; Carry-out: 4:00p - 6:00p *orders must be placed by 3:00p day-of | 5:30 - 9:00p *by reservation only; Carry-out: 4:00p - 6:00p *orders must be placed by 3:00p day-of | 5:30 - 9:00p *by reservation only; Carry-out: 4:00p - 6:00p *orders must be placed by 3:00p day-of | Brunch: 11:00a - 2:00p; Dinner: 5:30 - 9:00p *by reservation only |
| Marsh House | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Tom's Bar at CSQ | Closed | Closed | Closed | Closed | 5:30 - 9:00p *by reservation only | 5:30 - 9:00p *by reservation only | Closed |
Fitness, pools & spa
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Kayak Dock | 8:30a - 5:00p | 8:30a - 5:00p | 8:30a - 5:00p | 8:30a - 5:00p | 8:30a - 5:00p | 8:30a - 5:00p | 9:30a - 4:30p |
| RC Fitness Center | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| SQA Spa & Salon | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | Closed |
| BC Pool & Beach | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| The Beach Club Boutique | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| The Sports Pavilion | Gym: 7:00a - 7:00p *by reservation only | Gym: 7:00a - 7:00p *by reservation only | Gym: 7:00a - 7:00p *by reservation only | Gym: 7:00a - 7:00p *by reservation only | Gym: 7:00a - 7:00p *by reservation only | Gym: 7:00a - 7:00p *by reservation only | Gym: 8:00a - 7:00p *by reservation only |
| SP Pool | Lap Swim: 7:00a - 7:00p *by reservation only; Pool deck: 10:00a - 7:00p | Lap Swim: 7:00a - 7:00p *by reservation only; Pool deck: 10:00a - 7:00p | Lap Swim: 7:00a - 7:00p *by reservation only; Pool deck: 10:00a - 7:00p | Lap Swim: 7:00a - 7:00p *by reservation only; Pool deck: 10:00a - 7:00p | Lap Swim: 7:00a - 7:00p *by reservation only; Pool deck: 10:00a - 7:00p | Lap Swim: 7:00a - 7:00p *by reservation only; Pool deck: 10:00a - 7:00p | Lap Swim: 8:00a-7:00p *by reservation only; Pool deck: 10:00a - 7:00p |
| Marsh House Pool | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Golf
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| CSQ Golf Shop | 8:00a - 5:00p | Closed | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p |
| CSQ Tee Times | 9:05a - 5:05p | Closed | 9:05a - 5:05p | 9:05a - 5:05p | 9:05a - 5:05p | 9:05a - 5:05p | 9:05a - 5:05p |
| CSQ Practice Tees | 8:30a - Dusk | Closed | 8:30a - Dusk | 8:30a - Dusk | 8:30a - Dusk | 8:30a - Dusk | 8:30a - Dusk |
| RC Golf Shop | Closed | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p |
| RC Tee Times | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
| RC Practice Tee | Closed | 8:30a - Dusk | 8:30a - Dusk | 8:30a - Dusk | 8:30a - Dusk | 8:30a - Dusk | 8:30a - Dusk |
| Golf Learning Center | 9:00a - 5:00p | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
Shooting range
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Sporting Club | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | Closed |
Phone Numbers
| BC Hostess Stand: | 843.768.6175 |
| CSQ Golf Shop: | 843.768.5752 |
| The Living Room Hostess Stand | 843.768.5657 |
| CSQ Hostess Stand: | 843.768.6133 |
| Golf Learning Center: | 843.768.5765 |
| Marsh House: | 843.768.6167 |
| Member Services: | 843.768.6120 |
| RC Golf Shop: | 843.768.5715 |
| RC Hostess Stand: | 843.768.5737 |
| Sasanqua: | 843.768.5725 |
| The Sports Pavilion: | 843.768.5330 |
| Cassique Gate: | 843.768.6145 |
| Sporting Club: | 843.768.3774 |
| Two Meeting Street Inn: | 843.860.7080 |
| The Cape Club | 843.768.3430 |
