This Week's Hours of Operation
Monday, February 22 - Sunday, February 28
Administrative
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Member Services | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | Closed |
Dining
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| River Room | Closed | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Lunch: 11:30a - 3:00p; Dinner: 5:30 - 9:00p | Closed | Bar Bites: 12:00 - 7:30p |
| B-Liner | Closed | Closed | Dinner: 5:00 - 9:00p | Dinner: 5:00 - 9:00p | Lunch on the Veranda: 11:30a - 2:00p; Dinner: 5:00 - 9:00p | Lunch on the Veranda: 11:30a - 2:00p; Dinner: 5:00 - 9:00p | Dinner: 5:00 - 9:00p |
| BC Gazebo | 11:00a - 8:00p (Beverages Only: 6:00 - 8:00p) | 11:00a - 8:00p (Beverages Only: 6:00 - 8:00p) | 11:00a - 8:00p (Beverages Only: 6:00 - 8:00p) | 11:00a - 8:00p (Beverages Only: 6:00 - 8:00p) | 11:00a - 8:00p (Beverages Only: 6:00 - 8:00p) | 11:00a - 8:00p (Beverages Only: 6:00 - 8:00p) | 11:00a - 8:00p (Beverages Only: 6:00 - 8:00p) |
| The Shack | 11:30a - 6:00p | 11:30a - 6:00p | 11:30a - 6:00p | 11:30a - 6:00p |
11:30a - 6:00p |
11:30a - 7:00p |
11:30a - 7:00p |
| Voysey's | Dinner: 5:30 - 9:00p | Closed | Closed | Dinner: 5:30 - 9:00p | Dinner: 5:30 - 9:00p | Dinner: 5:30 - 9:00p | Brunch: 11:00a - 2:00p; Dinner: 5:30 9:00p |
| The Living Room | Lunch: 11:00a - 3:00p; Dinner: 5:00 - 9:00p | Closed | Tapas & Trivia Night: 6:00p | Lunch: 11:00a - 3:00p; Dinner: 5:00 - 9:00p | Lunch: 11:00a - 3:00p; Dinner: 5:00 - 9:00p | Lunch: 11:00a - 3:00p; Dinner: 5:00 - 9:00p | Dinner: 5:30 - 9:00p |
| Marsh House | Lunch: 11:30a - 4:00p; Cocktails: 9:00a - 8:00p; Dinner: 5:30 to 8:00p | Lunch: 11:30a - 4:00p; Cocktails: 9:00a - 8:00p; Dinner: 5:30 to 8:00p | Closed | Closed | Lunch: 11:30a - 4:00p; Cocktails: 9:00a - 6:00p | Lunch: 11:30a - 4:00p; Cocktails: 9:00a - 8:00p; Dinner: 5:30 to 8:00p | Lunch: 11:30a - 4:00p; Cocktails: 9:00a - 8:00p; Dinner: 5:30 to 8:00p |
| CSQ Snack Bar | 8:00a - 4:30p | Closed | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p |
| RC Snack Bar | Closed | 8:30a - 4:00p | 8:30a - 4:00p | 8:30a - 4:00p | 8:30a - 4:00p | 8:30a - 4:00p | 8:30a - 4:00p |
| SP Gazebo | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p | 11:30a - 3:00p |
| The Cape Club | 11:30a - 6:30p | 11:30a - 6:30p | 11:30a - 6:30p | 11:30a - 6:30p | 12:00 - 7:00p | 12:00 - 7:00p | 12:00 - 7:00p |
Fitness, Pools & Spa
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| CSQ Boathouse & Kayak Dock | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
| RC Fitness Center | 7:00a - 5:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
| SQA Spa & Salon | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a - 6:00p | Closed |
| BC Pool & Beach | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p | 10:00a - 8:00p |
| The Beach Club Boutique | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p | 10:00a - 5:00p |
| The Sports Pavilion | 7:00a - 8:00p | 7:00a - 8:00p | 7:00a - 8:00p | 7:00a - 8:00p | 7:00a - 8:00p | 7:00a - 8:00p | 8:00a - 7:00p |
| SP Pool |
Pool Deck & Lap Swim: 7:00a - 8:00p |
Pool Deck & Lap Swim: 7:00a - 8:00p | Pool Deck & Lap Swim: 7:00a - 8:00p | Pool Deck & Lap Swim: 7:00a - 8:00p | Pool Deck & Lap Swim: 7:00a - 8:00p | Pool Deck & Lap Swim: 7:00a - 8:00p | Pool Deck & Lap Swim: 8:00a - 7:00p |
| Marsh House Pool | 9:00a - 8:00p | 9:00a - 8:00p | Closed | Closed | 9:00a - 6:00p | 9:00a - 8:00p | 9:00a - 8:00p |
| The Cape Club Pool | 10:00a - 7:00p | 10:00a - 7:00p | 10:00a - 7:00p | 10:00a - 7:00p | 10:00a - 7:00p | 10:00a - 7:00p | 10:00a - 7:00p |
| The Cape Club Fitness Center | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
Golf
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| CSQ Golf Shop | 7:00a - 7:00p | Closed | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
| CSQ Tee Times | 7:35a - 6:05p | Closed | 7:35a - 6:05p | 7:35a - 6:05p | 7:35a - 6:05p | 7:35a - 6:05p | 7:35a - 6:05p |
| CSQ Practice Tees | 7:30a - Dusk | Closed | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk |
| RC Golf Shop | Closed | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p | 7:00a - 7:00p |
| RC Tee Times | Closed | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p | 7:30a - 6:00p |
| RC Practice Tee |
Closed |
7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk | 7:30a - Dusk |
| Golf Learning Center | 9:00a - 5:00p | Closed | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
Sporting Club
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Sporting Club | Closed | 9:00a - 5:00p | Closed | Closed | Closed | Closed | Closed |
Phone Numbers
| BC Hostess Stand: | 843.768.6175 |
| CSQ Golf Shop: | 843.768.5752 |
| The Living Room Hostess Stand | 843.768.5657 |
| CSQ Hostess Stand: | 843.768.6133 |
| Golf Learning Center: | 843.768.5765 |
| Marsh House: | 843.768.6167 |
| Member Services: | 843.768.6120 |
| RC Golf Shop: | 843.768.5715 |
| RC Hostess Stand: | 843.768.5737 |
| Sasanqua: | 843.768.5725 |
| The Sports Pavilion: | 843.768.5330 |
| Cassique Gate: | 843.768.6145 |
| Sporting Club: | 843.768.3774 |
| Two Meeting Street Inn: | 843.860.7080 |
| The Cape Club | 843.768.3430 |